The Governing Body is made up of representatives of the school staff, parents, the Local Authority and members of the local community. They are a group of individuals, from a variety of backgrounds, who work as a team to support the school in making sure the priorities established are the right ones for school improvement. They have general responsibility for the management of the school, acting within the framework set by national legislation and the agreed policies of the school. They work in partnership with the Headteacher to make decisions about how the school is run in order to improve the quality of education and ensure pupil progress.
Parent Governors are appointed by the Parents of the School, Co-Opted Governors are appointed by the Governing Body, Foundation Governors are appointed by the Diocese, Staff Governors are appointed by the Staff of the School and Local Authority Governors are appointed by the Local Authority.
If you have a question for the Governing Body please email naburnprimarygovernors@gmail.com
Governor Name | Category | Term of Office Start Date | Term of Office End Date | Committee Membership | Positions of Responsibility | Link Role | Declarations of Interest |
---|---|---|---|---|---|---|---|
Mrs Jane Tupper | Co-opted | 27/11/2014 | 26/11/2018 | Teaching & Learning Pay Committee | Chair of Governors | Mathematics & Numeracy | |
Mrs Anne Clark | Local Authority | 30/04/2014 | 29/04/2018 | Teaching & Learning, HT Performance Management | Vice Chair | Special Educational Needs, Phonics, Pupil Premium | Naburn Parish Council, Trustee York Childrens Trust |
Mrs Brenda Christison | Headteacher | n/a | n/a | Finance & Resources, Teaching & Learning | Headteacher | ||
Rev Richard Kirkman | Foundation ex Officio | n/a | n/a | HT Performance Management, Pay Committee | Chair of Pay Committee | Performance Management, Personal Development, Behaviour Welfare & Safeguarding, SIAMS, RE & Collective Worship | Rector of Escrick, Stillingfleet & Naburn Diocese of York, Governor Escrick CE School |
Mr Nick Lee | Co-opted | 27/11/2014 | 26/11/2018 | Finance & Resources | Chair of Finance & Resources Committee | Y5 & 6 | |
Mr Matthew Horne | Co-opted | 22/11/2016 | 21/11/2020 | Finance & Resources | Employee Innovation Unit Ltd | ||
Mrs Heather Page | Foundation | 01/09/2016 | 31/09/2020 | Finance & Resources | RE & Collective Worship | ||
Mrs Michelle Burgess | Parent | 06/07/2017 | 05/07/2021 | Teaching & Learning | EYFS | ||
Mrs Victoria Webb | Parent | 27/04/2017 | 26/04/2021 | Finance & Resources | Behaviour, Welfare & Safeguarding | ICT Services Ltd | |
Mrs Juliette Pemberton | Staff | 22/03/18 | 21/03/22 | Teaching & Learning |
The following former members of the governing body have stepped down in the past year.
Governor Name | Category | Start Date | End Date | Committee Membership | Positions of Responsibility | Link Role | Declarations of Interest |
---|---|---|---|---|---|---|---|
Mrs Louise Earnshaw | Co-opted | 06/07/2017 | 20/03/18 | Finance & Resources, Teaching & Learning, Pay Committee | Chair of Teaching & Learning Committee | Literacy | Shareholder Signs Express (York |
Mrs Katie Wood | Staff | 01/09/2015 | 31/08/2019 | Teaching & Learning | N/A | ||
Mr David Moores | Co-opted | 27/11/2014 | 21/07/2017 | Finance & Resources, Teaching & Learning, HT Performance Management, Pay Committee | Chair | English & Literacy, Teaching, Learning & Assessment, Y3 & 4 | N/A |
Mr James Targett | Co-opted | 27/11/2014 | 03/07/2017 | N/A | |||
Ms Sarah Moore | Parent | 14/03/2014 | 07/06/2017 | N/A |
The Governing Body hold two Full Governing Body meetings per term. From September 2016 The Governing Body has two sub committees; Teaching & Learning Committee and the Finance & Resource Committee. Prior to this there were three committees; Teaching & Learning, Finance & HR and Campus & Community. Sub committees meet at least once per term. The sub committees report to the Full Governing Body. Please ask in school if you wish to see (non-confidential) minutes from these meetings.
School Governance Regulations (2013)
Full Governing Body Attendance
Governor | 28.01.16 | 21.04.16 | 22.06.16 | 12.10.16 | 22.11.16 | 25.01.17 | 22.03.17 | 27.04.17 | 06.07.17 | 19.09.17 | 23.11.17 |
---|---|---|---|---|---|---|---|---|---|---|---|
Headteacher | P | P | P | P | P | P | P | P | P | P | P |
Jane Tupper | P | A | P | P | A | P | A | P | P | P | P |
Richard Kirkman | P | NA | P | A | P | P | A | A | A | A | P |
Anne Clark | P | P | P | P | P | P | A | P | P | P | P |
Nick Lee | P | P | A | P | P | P | P | P | P | P | |
Heather Page | - | - | - | P | P | P | P | P | P | P | A |
Matthew Horne | - | - | - | - | A | P | P | P | P | A | A |
Victoria Webb | - | - | - | - | - | - | - | - | P | P | A |
Michelle Burgess | - | - | - | - | - | - | - | - | - | P | P |
Caroline Buck School Business Manager | P | P | P | P | P | P | P | P | P | P | P |
Louise Earnshaw | P | P | P | P | P | P | P | P | P | P | P |
Katie Wood | P | P | P | P | P | P | A | P | A | A | A |
Dave Moores | P | P | A | P | P | P | P | P | P | - | - |
James Targett | A | P | P | P | P | P | P | P | A | - | - |
Sarah Moore | P | P | P | A | P | P | A | A | - | - | - |
Teaching & Learning Committee
Teaching & Learning Committee Terms of Reference
Governor Name | 21 October 2015 | 12 February 2016 | 29 April 2016 | 14 July 2016 | 19 October 2016 | 8 February 2017 | 3 May 2017 | 12 July 2017 | 12 October 2017 |
---|---|---|---|---|---|---|---|---|---|
Louise Earnshaw (Chair) | Present | Apologies Received | Present | Present | Present | Present | Present | Present | Present |
Headteacher | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Katie Wood | Apologies Sent | Present | Present | Present | Present | Apologies Received | Present | Present | Apologies Received |
Dave Moores | Present | Present | Present | Present | Present | Present | Present | Present | - |
Anne Clark | Present | Apologies Received | Apologies Received | Present | Present | Present | Present | Present | Present |
Jane Tupper | Apologies Received | Present | Present | Present | Present | Present | Present | Present | Present |
Richard Kirkman * | - | - | - | - | Apologies Received | Present | Present | Apologies Received | Present |
* membership commenced October 2016
Finance & Resources Committee
Finance and Resources Terms of Reference 2017
Governor | 07.11.16 | 17.01.17 | 14.03.17 | 27.04.17 | 12.06.17 | 10.10.17 |
---|---|---|---|---|---|---|
Nick Lee (Chair) | P | P | P | P | P | P |
Headteacher | P | P | P | P | P | P |
Louise Earnshaw | A | P | P | P | P | P |
Heather Page | A | P | P | A | P | A |
Matthew Horne | Not in attendance | A | P | P | P | |
Victoria Webb | - | - | - | - | - | P |
Jane Tupper | In Attendance | |||||
Caroline Buck School Business Manager | P | P | P | P | A | P |
Dave Moores | P | P | P | P | P | - |
James Targett | P | P | P | P | P | - |
Sarah Moore | A | P | A | A | - | - |
(P = present, A = apologies, NA = absent with no apologies)